Questions? info@notaries.com | Live Chat | Login
Notaries typically earn their income by charging fees for their services. Unfortunately, it's not possible to find blanket information about the average fees for a notary service. Notary fees vary based on the type of notarial act performed.
In this article, we'll review the various notarization costs and outline different state fees.
Notaries charge for common services, including acknowledgments, jurats, oaths, affirmations and remote online notarization (RON). However, these fees are limited. The price for notary signing fees could be fixed or follow a state-approved notary fee schedule.
Usually, pricing for notarial services is set by the state. Some states allow Notaries to set their own fees, while others have specific guidelines.
To keep pricing fair, many states set limits on how much a notary can charge.
Here's a breakdown of the maximum a notary may charge in each state. Keep in mind that remote online notarization often has a separate fee.
If a state is not listed, it means there is no established fee limit, but those states still have some requirements. Always check your state's regulations for accurate and up-to-date information.
State | Acknowledgements | Jurats | Verbal Oaths/Affirmations | RON |
---|---|---|---|---|
Alabama | $10 | $10 | $10 | N/A |
Arizona | $10 | $10 | $10 | $10 |
California | $15 | $15 | $15 per person | N/A |
Colorado | $15 | $15 | $15 | $25 per signature |
Connecticut | $5 | $5 | $5 | $5 |
Delaware | $5 | $5 | $5 | $25 |
District of Columbia | $5 | $5 | $5 | $25 |
Florida | $10 | $10 | $10 | $25 |
Georgia | $2 | $2 | $2 | N/A |
Hawaii | $5 per signer | $5 per certificate | $5 per document | $25 |
Idaho | $5 | $5 | $5 | N/A |
Illinois | $5 | $5 | $5 | $25 |
Indiana | $10 | $10 | $10 | $25 |
Maryland | $8 | $8 | $8 | $30 |
Michigan | $10 | $10 | $10 | $10 |
Minnesota | $5 | $5 | $5 | N/A |
Mississippi | $5 | $5 per person | $5 per person | N/A |
Missouri | $5 | $5 | $5 per person | $5 plus transaction fee |
Montana | $10 | $10 | $10 | $10 plus technology fee |
Nebraska | $5 | $2 | $2 | $25 |
Nevada | First signature: $15 Each additional signature: $7.50 | $7.50 | $15 | $25 per acknowledgement, per jurat signature and per oath act |
New Hampshire | $10 | $10 | $10 | $25 |
New Jersey | $2.50 / $15 / $25* | $2.50 / $15 / $25* | $2.50 / $15 / $25* | N/A |
New Mexico | $5 | $5 | $5 per person | $5 plus $25 technology fee |
New York | $2 per person | $2 per person | $2 per person | $25 |
North Carolina | $10 | $10 | $10 per person | $25 |
North Dakota | $5 | $5 | $5 | $5 |
Ohio | $5 | $5 | $5 | $25 |
Oklahoma | $5 | $5 | $5 | $25 |
Oregon | $10 | $10 | $10 | $25 |
Pennsylvania | $5 per act and $2 for each additional name | $5 for any number of signatures | $5 per person | N/A |
Rhode Island | $25 | $25 | $25 | $25 |
South Carolina | $5 | $5 | $5 per person | N/A |
South Dakota | $10 per document | $10 per document | $10 per document | $10 per document |
Tennessee | No set amount | No set amount | No set amount | $25 |
Texas | First signature: $10 Each additional signature: $1 | $6 | $6 | $6 |
Utah | $10 | $10 | $10 per person | $25 plus standard notary fees |
Virginia | $10 | $10 | $10 | $25 |
Washington | $15 | $15 | $15 | $25 |
West Virginia | $10 | $10 | $10 per person | $10 |
Wisconsin | $5 | $5 | $5 | $5 plus technology fee |
Wyoming | $10 | $10 | $10 | $10 plus technology fee |
The price of notary services may not be fixed in the following states, but that doesn't mean a notary may charge whatever they want and expect business.
Alaska, Arizona, Arkansas, Kansas, Kentucky and Maine allow notaries to set their own fees as long as they inform signers of the cost before an appointment.
Additionally, North Carolina, Michigan and Pennsylvania require notaries to display their fees.
Nevada, Georgia, Missouri and Montana require notary fee schedules to be shown.
State requirements become more complicated for mobile notaries who travel and meet their clients. For simplicity's sake, we'll list the states and their general requirements. Travel fees — assessed either by the mile or for time spent — may apply if the notary travels to the client's location.
Check your state's notary handbook or current laws for exact figures or guidelines.
States with set fees:
States with mileage-based fee rates:
States with general fee guidelines:
If you don't see a specific state listed above, that means it allows notaries to set their own travel fees within reason.
The best place to search for specific guidelines or suggestions for notarized document fees would be the state notary handbook or rules and regulations. It's also a good idea to look at your state's fees at least once a year to stay current.
We have received your inquiry. We will be in contact shortly.